Is DocuSign Stock Undervalued?
Digital signature software business DocuSign (NASDAQ:DOCU) has been struggling over…
| Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
|---|---|---|---|---|---|---|
| 02/12/2026 | Q4 | $667.6M | -- | -- | -$1.10 | -- |
| 10/30/2025 | Q3 | $705.2M | $695.5M | -$0.43 | $0.22 | -$0.64 |
| 07/31/2025 | Q2 | $687M | $706M | -$0.08 | -$0.06 | -$0.02 |
| 05/01/2025 | Q1 | $665M | $667.1M | $0.09 | -$0.75 | $0.84 |
| 02/13/2025 | Q4 | $679.9M | $660.8M | $2.24 | $0.06 | $2.18 |
| 10/31/2024 | Q3 | $663M | $685.4M | -$0.63 | -$1.18 | $0.55 |
| 08/01/2024 | Q2 | $735.5M | $708.4M | -$4.34 | -$1.06 | -$3.28 |
| 05/06/2024 | Q1 | $672.5M | $676.4M | -$1.81 | -$2.01 | $0.20 |
| 02/15/2024 | Q4 | $682.8M | $673.6M | -$3.16 | -$1.92 | -$1.24 |
| 11/02/2023 | Q3 | -- | $736M | $0.65 | -- | -- |
| 08/03/2023 | Q2 | -- | $723.7M | -$1.61 | -- | -- |
| 05/03/2023 | Q1 | -- | $682.5M | -$7.57 | -- | -- |
| 02/16/2023 | Q4 | -- | $649.3M | -$5.12 | -- | -- |
| 11/01/2022 | Q3 | -- | $657.2M | -$1.90 | -- | -- |
| 08/04/2022 | Q2 | -- | $605.9M | -$1.93 | -- | -- |
| 05/05/2022 | Q1 | -- | $613M | -$3.58 | -- | -- |
| 02/17/2022 | Q4 | -- | $601.3M | -$5.98 | -- | -- |
| 11/03/2021 | Q3 | -- | $526.7M | -$7.20 | -- | -- |
| 08/04/2021 | Q2 | -- | $533.2M | -$3.74 | -- | -- |
| 05/06/2021 | Q1 | -- | $669M | -$2.00 | -- | -- |
| 02/17/2021 | Q4 | -- | $696.9M | -$1.61 | -- | -- |
| 11/05/2020 | Q3 | -- | $683.2M | $0.26 | -- | -- |
| 08/04/2020 | Q2 | -- | $340.5M | -$7.93 | -- | -- |
| 05/11/2020 | Q1 | -- | $654.9M | -$6.55 | -- | -- |
| 02/24/2020 | Q4 | -- | $726.2M | -$4.00 | -- | -- |
| 11/05/2019 | Q3 | -- | $739.5M | -$0.29 | -- | -- |
| 08/01/2019 | Q2 | -- | $764.8M | $8.36 | -- | -- |
| 05/01/2019 | Q1 | -- | $878M | -$0.31 | -- | -- |
| 02/14/2019 | Q4 | -- | $870.7M | -$1.36 | -- | -- |
| 11/01/2018 | Q3 | -- | $861.7M | $1.77 | -- | -- |
| 07/31/2018 | Q2 | -- | $928.3M | $2.28 | -- | -- |
| 05/01/2018 | Q1 | -- | $967.4M | $3.07 | -- | -- |
| 02/15/2018 | Q4 | -- | $937.9M | $1.53 | -- | -- |
| 10/31/2017 | Q3 | -- | $869M | $1.32 | -- | -- |
| 08/03/2017 | Q2 | -- | $909.1M | $2.14 | -- | -- |
| 05/03/2017 | Q1 | -- | $902.1M | $2.20 | -- | -- |
| 02/16/2017 | Q4 | -- | $875.4M | $1.65 | -- | -- |
| 11/01/2016 | Q3 | -- | $855.7M | $1.94 | -- | -- |
| 07/29/2016 | Q2 | -- | $879.3M | $2.20 | -- | -- |
| 05/03/2016 | Q1 | -- | $862.5M | $1.67 | -- | -- |
| 02/22/2016 | Q4 | -- | $854.4M | $1.16 | -- | -- |
Cooper-Standard Holdings, Inc. reported $695.5M worth of top line sales in its most recent quarter.
Cooper-Standard Holdings, Inc. announced earnings per share of -$0.43 which represents a miss of analyst forecast a $0.22 per share.
Cooper-Standard Holdings, Inc. reported $88.2M that represents $4.92 per share over the last quarter.
Cooper-Standard Holdings, Inc.'s earnings are forecast to decrease from -$4.48 per share to -$3.00 per share next year representing a decrease of -25.92%.
Cooper-Standard Holdings, Inc.'s next earnings date is February 12, 2026.
Signup to receive the latest stock alerts
Digital signature software business DocuSign (NASDAQ:DOCU) has been struggling over…
Cybersecurity major SentinelOne (NYSE:S) has struggled over several years, delivering…
Chip and software maker Broadcom (NASDAQ:AVGO) has been among the…
Market Cap: $4.6T
P/E Ratio: 64x
Market Cap: $4T
P/E Ratio: 37x
Market Cap: $3.8T
P/E Ratio: 39x
Hut 8 Corp. [HUT] is up 0.65% over the past day.
Travere Therapeutics, Inc. [TVTX] is up 14.03% over the past day.
Structure Therapeutics, Inc. [GPCR] is down 2.36% over the past day.